Products & Services
EMC components (Noise suppression)
View Comparison
36
results for products.
| Product | Description | Cable types | Applicabie cable diameter(mm) | Applicabie cable width(mm) | |
|---|---|---|---|---|---|
| Highly effective ferrite core for EMI noise suppression over a broad frequency range | Round cable | - | - | Product informationCatalog | |
| Split FERRITE CLAMP for noise suppression in the frequency rang from 3 to 50MHz | Round cable | MAX ⌀18.5 | - | Product informationCatalog | |
| Non-split sleeve ferrite cores | Round cable | 1/1.2/1.5/5/6.3/7/8/8.5/9/10/10.7/13 | - | Product informationCatalog | |
| Low cut noise filter for space saving | Round type | ⌀9×2 cables/⌀14×2 cables | - | Product informationCatalog | |
| Two hole typed small cores | Round cable | 1.5 | - | Product informationCatalog | |
| Fair-Surface type with no protrusion of snap or hinge parts | Round cable | ⌀3.0 ~ 4.0/⌀3.5 ~ 4.5/⌀4.5 ~ 5.5/⌀5.5 ~ 6.5/MAX ⌀7/⌀7.5 ~ 8.5/⌀8.5 ~ 9.5/⌀9.5 ~ 10.5/⌀12.5 ~ 13.5/MAX ⌀20 | - | Product informationCatalog | |
| Ferrite core is applicable to leaded components without the need for adhesive | Width:0.8~1.5 , Thickness:0.3~0.7 | - | - | Product informationCatalog | |
| Ferrite core mounted in highly heat-resistant case | Round cable | MAX ⌀6/MAX ⌀8.5/MAX ⌀9.5/MAX ⌀13.5/MAX ⌀13.5/MAX ⌀20 | - | Product informationCatalog | |
| Thin ferrite sheet provides optimal noise solutions for FPC and Flat flexible cables (FFC) | FPC/FFC | - | 10/12/14/22/27/44 | Product informationCatalog | |
| Non-Split typed ferrite cores | Round cable | 3.5/5/7/7.1/8.1/8.2/10/10.2/11.4/12.7/14/15/16/19/27.4 | - | Product informationCatalog | |
| Reflow soldering applicable, wire-wound ferrite cores, common-mode noise filter for high-speed differential signals | Other | - | - | Product informationCatalog | |
| Ferrite core (Noise filter) which can endure in engine rooms | Round cable | MAX 13.5 | - | Product informationCatalog | |
| Oval shape core takes less space than round type | Round cable | 4 | 10 | Product informationCatalog | |
| Reflow soldering applicable, wire-wound ferrite cores, common-mode noise filter for high-speed differential signals | Other | - | - | Product informationCatalog | |
| Non-split toroidal core for noise reduction in the middle frequency range 3-50MHz | Round cable | - | - | Product informationCatalog | |
| Split FERRITE CLAMP for noise suppression in the middle frequency range 3-50MHz | Round cable | ⌀3.5 ~ 4.5/⌀5.5 ~ 6.5/⌀7.5 ~ 8.5/⌀8.5 ~ 9.5/⌀9.5 ~ 10.5/⌀12.5 ~ 13.5/MAX ⌀15.5/MAX ⌀26.0 | - | Product informationCatalog | |
| Highly effective ferrite core for EMI noise suppression over a broad frequency range | Round cable | MAX 13/MAX 17/MAX 21/MAX 31/MAX 46/MAX 47/MAX 70 | - | Product informationCatalog | |
| Low frequency ferrite core mounted in UL94V-0 rated case | Round cable | MAX ⌀8.5/MAX ⌀13.5/MAX ⌀20.0 | - | Product informationCatalog | |
| Reflow soldering applicable, wire-wound ferrite cores, optimal noise filter for HDMI signals | Other | - | - | Product informationCatalog | |
| High-performance noise suppression core with secure screw fixation | Round cable | - | - | Product informationCatalog | |
| Highly heat-resistant clamp, effective in suppressing conducted/radiated noise at low frequencies | Round cable | MAX ⌀8.5/⌀12.5 ~ 13.5/MAX ⌀20.0 | - | Product informationCatalog | |
| Amorphous alloy core with excellent magnetic saturation resistance | Round cable | - | - | Product informationCatalog | |
| Toroidal design makes cable easy to turn around the clamp | Round cable | MAX ⌀7.2/MAX ⌀8.5/MAX ⌀10.5/MAX ⌀13/MAX ⌀14.7/MAX ⌀26 | - | Product informationCatalog | |
| Toroidal cores with easily mounting fixture on chassis | Round cable | MAX ⌀7.2/MAX ⌀8.5/MAX ⌀10.5/MAX ⌀13/MAX ⌀14.7/MAX ⌀26 | - | Product informationCatalog | |
| Optimal ferrite core for suppressing conducted noise at frequencies 1 MHz or less | Round cable | 7.2/9.2/14.1/18/19/26/36.6/44.22/63.1/87.9 | - | Product informationCatalog | |
| Toroidal cores with removable fixture | Round cable | MAX ⌀26/MAX ⌀7.2 | - | Product informationCatalog | |
| Mn ferrite cores, suitable suppressor for conducted and radiated noise in a low frequency range | Round cable | 5.6/7.1/9.1/14.1/17.9/19/25.7 | - | Product informationCatalog | |
| TOROIDAL CORE mounted in casing suppresses noise in a high-frequency band | Round cable | - | - | Product informationCatalog | |
| Split core type for easy assembly on wired cables and connector cables | Ribbon cable, FPC/FFC | - | 27/34.8/40 | Product informationCatalog | |
| Split core for convenient fitting on wired cables | FPC/FFC | - | 6.8 | Product informationCatalog | |
| Toroidal cores with cases effectively suppress noise in a low frequency band | Round cable | MAX 8/MAX 13/MAX 16 | - | Product informationCatalog | |
| Optimal ferrite cores for FPCs | FPC/FFC | - | 9/11.5/12/14.5/18/20/21.5/27/41.5/52.4 | Product informationCatalog | |
| Open magnetic circuit structure provides high impedance through close contact with FPCs | FPC/FFC | - | 19/21/27 | Product informationCatalog | |
| Easy installation and fixing by combination with plastic clamp | Ribbon cable | - | 34/52/64.5 | Product informationCatalog | |
| Noise suppression for ribbon cables | Ribbon cable, FPC/FFC | - | 27/27.8/28.4/35/40/44.9/52 | Product informationCatalog | |
| Normal-mode noise suppressing core with excellent DC superimposition properties | Round cable | - | - | Product informationCatalog |

