Products & Services
Thermal Management Materials
Function Lists of Thermal Conductive Sheets
Suitable sheet can be selected based on the characteristics and performances.
Table 1. (Jump to Table 2)
Product | RoHS | Silicone | Silicone free | Highly flexible | Phase changeable | Electromagnetic wave suppression |
---|---|---|---|---|---|---|
COOLPROVIDE (Both side tacky) CPSH 5.0W/m・K | ● | ● | ● | |||
COOLPROVIDE (One side tacky) CPSH-F 5.0W/m・K | ● | ● | ● | |||
COOLPROVIDE (Both side tacky) CPVH 3.0W/m・K | ● | ● | ● | |||
COOLPROVIDE (One side tacky) CPVH-F 3.0W/m・K | ● | ● | ● | |||
THERMAL DAMPER CPAG 0.8W/m・K | ● | ● | ||||
COOLPROVIDE CPVT 2.0W/m・K | ● | ● | ||||
HEAT SPREADER SHEET HSD | ● | ● | ||||
CERACOLD CECD 11.5W/m・K | ● | ● | ● | |||
BONDPLY BP 0.8W/m・K | ● | ● | ||||
COOLPROVIDE (Both side tacky) CPSS 2.0W/m・K | ● | ● | ● | |||
COOLPROVIDE (One side tacky) CPSS-F 2.0W/m・K | ● | ● | ● | |||
COOLPROVIDE (Both side tacky) CPVS 2.0W/m・K | ● | ● | ● | |||
COOLPROVIDE (One side tacky) CPVS-F 2.0W/m・K | ● | ● | ● | |||
COOLPROVIDE SPV 3.0W/m・K | ● | ● | ||||
COOLPROVIDE SPVS 5.0W/m・K | ● | ● | ||||
SIL PAD SP 1.6W/m・K | ● | ● | ||||
GAP PAD GP1 0.8W/m・K | ● | ● | ● | |||
COOLPROVIDE EMPV4 1.5W/m・K | ● | ● | ● |
Jump to the product list of Thermal Management Materials (also for Sample request)
Product | One side non tacky | Both side tacky | UL recognized available | Thin type | Vibration damping | Heat dissipation |
---|---|---|---|---|---|---|
COOLPROVIDE (Both side tacky) CPSH 5.0W/m・K | ● | ●(Equivalent to 94 V-0) | ||||
COOLPROVIDE (One side tacky) CPSH-F 5.0W/m・K | ● | ●(Equivalent to 94 V-0) | ||||
COOLPROVIDE (Both side tacky) CPVH 3.0W/m・K | ● | ● | ||||
COOLPROVIDE (One side tacky) CPVH-F 3.0W/m・K | ● | ● | ||||
THERMAL DAMPER CPAG 0.8W/m・K | ● | |||||
COOLPROVIDE CPVT 2.0W/m・K | ● | ● | ||||
HEAT SPREADER SHEET HSD | ● | ● | ● | ● | ||
CERACOLD CECD 11.5W/m・K | ● | |||||
BONDPLY BP 0.8W/m・K | ● | ● | ● | |||
COOLPROVIDE (Both side tacky) 2.0W/m・K | ● | ● | ||||
COOLPROVIDE (One side tacky) CPSS-F 2.0W/m・K | ● | ● | ||||
COOLPROVIDE (Both side tacky) CPVS 2.0W/m・K | ● | ● | ● | |||
COOLPROVIDE (One side tacky) CPVS-F 2.0W/m・K | ● | ● | ● | |||
COOLPROVIDE SPV 3.0W/m・K | ● | |||||
COOLPROVIDE SPVS 5.0W/m・K | ● | ● | ||||
SIL PAD SP 1.6W/m・K | ● | ● | ● | |||
GAP PAD GP1 0.8W/m・K | ● | ● | ||||
COOLPROVIDE EMPV4 1.5W/m・K | ● |
Jump to the product list of Thermal Management Materials (also for Sample request)