Thermal Management Materials
Thermal pads
Thermal pads
THERMAL DAMPER(One side adhesive attached) CPAG-T
Silicone-free type
Feature
Dual functions provided, thermally conductive and vibration damping
Excellent vibration control of loss factor 0.9
Other profiles apart from sheets can be provided upon request.
Silicone-free, no siloxane outgassing
Operating temperature range is from -40℃ to 100℃.
- Thermal pad
- Silicone-free
- Thin type
- Vibration damping
- Heat dissipation
Materials
acrylic
Specification
List
Material | Non-silicon | Feature | High thermal conductivity, Vibration damping |
---|---|---|---|
Color | Gray | Specific gravity | - |
Volume resistivity(Ω・cm) | 5.5×10[[sup:11]] | Adhesive strenght(N / 25mm) | - |
Hardness(ASKER C) | 70 | Hardness(Shore OO) | - |
Hardness(Shore A) | - | Thermal conductivity(Hot wire method)(W / m・K) | 0.8 |
Thermal conductivity(Hot Disk method)(W / m・K) | 0.72 | Phase change temperature(℃) | - |
Permeability(μ') | - | Standard length(mm) | 355×355 |
Product Dimensions

Part No. list
You can download a drawing and a test report,
add an sample to Sample Request Box per part number.
Part No. | Thickness(mm) | L1(mm) | L2(mm) | Flame retardance(UL) | Download Data | Sample Request |
---|---|---|---|---|---|---|
CPAG-2.0 T | 2.0 | 340 | 340 | - | ||
CPAG-3.0 T | 3.0 | 340 | 340 | - | ||
CPAG-4.0 T | 4.0 | 340 | 340 | - |
Product Inquiry
Please send us your inquiry from the query system regarding product and technical matter about it.
Suggestion of selection guide of expected Thermal Interface Product is also available.
If you are a website member, you can easily ask inquiry after Login.
入力フォーム読み込み中...フォームが表示されない場合